Zero per-token taxes, zero egress bandwidth fees, and sub-second execution. Choose Decision per Decision Configuration, Agent Infrastructure per agent, the org-wide Enterprise Decision Intelligence suite, or commercial OEM embedding.
Build and test with every Decision and Agent Infrastructure capability, free until you go to production.
Early design partners lock in $250/mo per Decision Configuration on a 12-month contract, with architecture onboarding from our founding engineers.
Decision as a Function. Ask a structured question with its context in the prompt or from read-only MCP endpoints, and get a fast, structured answer back.
Early design partners lock in $3,000/mo per agent on a 12-month contract, with priority deployment review.
Digital workers you define: what each agent does, the skills it has, the tools it may use and the information it is allowed to see.
The full Decision Intelligence suite, with unlimited usage across every application your company owns.
A Decision Configuration is one question your software asks over and over, set up once: what it asks, which answer type it returns (yes/no, a single choice or a ranked list) and where its context comes from (the prompt or read-only MCP endpoints).
An agent is one digital worker you define: the job it does, the skills it has, the tools it may use and the information it is allowed to see through Lattice.
Looking to embed and resell Helixor in custom client solutions or commercial products? Our Commercial License provides redistribution rights for ISVs and solution providers. It is all you can eat and can be priced per customer or as an all-you-can-eat package across your entire platform.
Detailed technical breakdown across daily volumes, mathematical solver capabilities, hardware environments, and support SLAs.
| Feature & Capability | Developer | Decision Early Design Partner |
Agent Infrastructure Early Design Partner |
Enterprise | Commercial OEM |
|---|---|---|---|---|---|
| Volume, Pricing & Deployment Scope | |||||
| Daily Decision Calls | 100 / day | Capacity-based (per Decision Configuration) | Unlimited (per agent) | Unlimited (org-wide) | Unlimited (all clients) |
| Mathematical Solver Solves | Development only | None | Included (Unlimited) | Included (Unlimited) | Included (Unlimited) |
| Deployment Scope | Local development & test | 1 production deployment per Decision Configuration | 1 production deployment per agent | Unlimited Apps & Deployments | Embedded in Custom Solutions |
| Commercial Production Use | Not for production | Permitted | Permitted | Permitted | Resale & Redistribution |
| Pricing Structure | $0 (Free) | $250 / mo per Decision Configuration ($300 M2M) | $3,000 / mo per agent ($4,000 M2M) | Custom Capacity | Per Customer or Flat OEM |
| Support SLA | Developer (Discord/GH) | 48-Hour SLA | 48-Hour SLA | 24/7 Slack & Dedicated SA | Dedicated Partner Architect |
| Runtime Capabilities & Engine Solvers | |||||
| Answer Types: Yes/No, Single Choice, Ranked List | |||||
| Context from Prompt & Read-Only MCP Endpoints | |||||
| Agent Definition: Job, Skills & Tools | Development only | ||||
| Lattice-Governed Data Access | Development only | ||||
| Decision Intelligence Studio & Decision Types | |||||
| Zero-Egress In-Process Execution | CPU Host RAM | CPU Host RAM | CPU Host RAM | CPU & GPU | CPU & GPU |
| Statutory PII & Luhn Redactor | |||||
| Streaming Token Masking & Volatile Vault | Basic | ||||
| Ontologies, Bindings, Data Mappings & Zero-Copy | |||||
| Helixor Solver (Tensor Constraint Networks) | Development only | Full Solver | Full Solver | Full Solver | |
| In-Process Epistemic Memory Ledger | Development only | ||||
| Multi-Key Zero-Downtime KeyRing Rotation | |||||
| Counterfactual Recourse | Development only | ||||
| GPU Acceleration | Development only | > 35k ops/sec | Optional OEM Add-on | ||
| Auditing, Security & Infrastructure Boundaries | |||||
| Cryptographic Merkle Audit Receipts | SHA-256 | SHA-256 | SHA-256 | SHA-256 | SHA-256 (White-label) |
| Deployment Boundary | Host RAM | In-VPC / Local Container | In-VPC / Local Container | Air-Gapped / Bare Metal | Embedded in Client App |
| License Capsule Issuance | Evaluation License Capsule | Ed25519 Signed Capsule | Ed25519 Signed Capsule | Fleet Governance Capsule | Partner Capsule API |
Get your signed Ed25519 license capsule, deployment guides, and in-process reference architecture.